Jump to content

Wikipedia:WikiProject Guild of Copy Editors/Blitzes/August 2022/Barnstars

From Wikipedia, the free encyclopedia

Please note: Baffle gab1978 and Miniapolis have placed a standing order, as of March 2014, saying that they prefer not to receive Blitz or Drive barnstars. – Jonesey95 (talk) 01:10, 20 April 2014 (UTC)[reply]

Name Editors'
raw totals
Old rollover
totals (DO NOT USE
FOR OCTOBER)
Editors' totals
with rollover
New rollover
totals (USE
FOR OCTOBER)
Editors'
article counts
Editors'
word count awards
Miniapolis (talk) 7,576 970 8,546 2,546 3 CleanupOrange tickY
Dhtwiki (talk) 4,934 731 5,665 1,665 1 WorkingGreen tickY
Baffle gab1978 (talk) 6,332 3,542 9,874 3,874 1 CleanupOrange tickY
BroVic (talk) 1,705 0 1,705 1,705 1 MinorGreen tickY
Perfect4th (talk) 2,101 0 2,101 101 4 ModestGreen tickY
Data.kindnet (talk) 841 0 841 841 1 MinorGreen tickY
JML1148 (talk) 2,639 270 2,909 909 3 ModestGreen tickY
Asparagusus (talk) 3,421 0 3,421 1,421 1 ModestGreen tickY
Reidgreg (talk) 7,140 0 7,140 1,140 1 CleanupGreen tickY
Jonesey95 (talk) 813 294 1,107 1,107 1 MinorGreen tickY
Chris troutman (talk) 13,572 0 13,572 3,572 2 Tireless, 10kGreen tickY
Grand totals 51,074 N/A N/A N/A 19 N/A