Jump to content

Wikipedia:WikiProject Guild of Copy Editors/Blitzes/August 2021/Barnstars

From Wikipedia, the free encyclopedia

Please note: Baffle gab1978 and Miniapolis have placed a standing order, as of March 2014, saying that they prefer not to receive Blitz or Drive barnstars. – Jonesey95 (talk) 01:10, 20 April 2014 (UTC)[reply]

Name Raw total Old rollover
total (DO NOT USE
FOR OCTOBER)
Grand total New rollover
total (USE
FOR OCTOBER)
Article count Word count award
Dhtwiki (talk) 2,701 3,932 6,633 633 1 CleanupGreen tickY
Jonesey95 (talk) 140 924 1,064 1,064 1 MinorGreen tickY
Miniapolis (talk) 2,562 1,661 4,223 223 2 WorkingGreen tickY
Twofingered Typist (talk) 22,951 6,390 29,341 9,341 6 Modern, 10KGreen tickY
Pyrrho the Skeptic (talk) 2,887 0 2,887 887 2 ModestGreen tickY
Tdslk (talk) 1,582 0 1,582 1,582 1 MinorGreen tickY
DukeLondon (talk) 2,300 0 2,300 300 2 ModestGreen tickY
Wikinights (talk) 714 0 714 714 1 MinorGreen tickY
Wilhelmina Will (talk) 1,650 0 1,650 1,650 1 MinorGreen tickY
Totals 37,487 N/A N/A N/A 17 N/A