Jump to content

User:Timeshifter/Sandbox82

From Wikipedia, the free encyclopedia

An update for: List of countries by wealth per adult. From Global Wealth Report 2018.

The following table was adapted from Table 3.1 on page 114 of this PDF:

For how-to info see the similar methods used here: User:Timeshifter/Sandbox81.

Median and mean wealth per adult, in US dollars. In rank order by median wealth.
Country
(or other region)
Median wealth
per adult.
US dollars
Mean wealth
per adult.
US dollars
Adults.
thousand
1  Iceland 203,847 555,726 248
2  Australia 191,453 411,060 18,433
3   Switzerland 183,339 530,244 6,811
4  Luxembourg 164,284 412,127 456
5  Belgium 163,429 313,045 8,869
6  Netherlands 114,935 253,205 13,260
7  France 106,827 280,580 49,478
8  Canada 106,342 288,263 28,858
9  Japan 103,861 227,235 105,108
10  New Zealand 98,613 289,798 3,486
11  United Kingdom 97,169 279,048 50,919
12  Singapore 91,656 283,118 4,552
13  Spain 87,188 191,177 37,410
14  Norway 80,054 291,103 4,057
15  Italy 79,239 217,787 48,527
16  Taiwan 78,177 212,375 19,139
17  Malta 76,116 140,629 347
18  Ireland 72,473 232,952 3,460
19  Austria 70,074 231,368 7,075
20  Korea 65,463 171,739 41,381
North America 65,022 391,690 271,933
21  United States 61,667 403,974 242,972
22  Denmark 60,999 286,712 4,450
23  Qatar 59,978 121,638 2,177
24  Hong Kong 58,905 244,672 6,224
25  Israel 54,966 174,129 5,405
26  Finland 45,606 161,062 4,327
27  Greece 40,789 108,127 9,019
28  Sweden 39,709 249,765 7,689
29  Germany 35,169 214,893 67,470
30  Slovenia 34,043 79,097 1,676
31  Portugal 31,313 109,362 8,377
32  Libya 26,939 61,701 4,085
33  Kuwait 26,278 91,374 3,045
34  United Arab Emirates 25,267 88,173 7,752
35  Chile 23,812 62,222 13,166
36  Seychelles 21,349 48,652 68
37  Slovakia 21,203 34,781 4,339
38  Estonia 18,895 57,806 1,034
Europe 18,153 144,903 589,373
39  Croatia 17,131 35,951 3,342
40  Czech Republic 17,018 61,489 8,529
41  Mauritius 16,472 35,668 943
42  China 16,333 47,810 1,085,003
43  Hungary 15,026 37,594 7,826
44  Aruba 14,901 45,612 79
45  Oman 14,304 41,804 3,450
46  Brunei 14,154 42,925 298
47  Bahrain 13,385 38,882 1,153
48  Saudi Arabia 12,847 43,174 22,629
49  Uruguay 12,556 39,194 2,484
50  Montenegro 12,060 24,746 475
51  Bahamas 11,385 47,822 288
52  Lithuania 11,161 24,600 2,306
53  Bulgaria 11,013 23,984 5,752
54  Poland 10,572 31,794 30,626
55  Cyprus 10,384 100,308 909
56  Costa Rica 9,813 31,717 3,490
57  Barbados 8,522 28,762 213
58  Panama 8,358 28,897 2,655
59  Albania 8,157 16,957 2,201
60  Latvia 7,540 33,958 1,557
61  Georgia 7,078 16,725 2,940
62  Malaysia 7,000 27,970 21,372
63  Gabon 6,973 16,342 1,124
64  Tonga 6,796 15,255 58
65  Bosnia and Herzegovina 6,762 14,110 2,805
66  South Africa 6,726 22,191 35,434
67  Romania 6,658 20,321 15,582
68  Samoa 6,516 18,154 105
69  Iraq 6,515 14,192 19,160
70  Tunisia 6,226 14,932 8,014
71  Peru 6,036 22,508 20,766
72  Mexico 5,784 20,620 83,850
73  Jordan 5,745 13,328 5,371
74  Macedonia 5,640 12,551 1,612
75  Dominica 5,548 23,937 54
76  Trinidad and Tobago 5,076 15,719 1,002
77  Colombia 4,937 18,239 33,751
78  Serbia 4,903 10,743 6,809
79  Turkmenistan 4,824 10,446 3,548
80  Antigua and Barbuda 4,712 19,497 70
81  El Salvador 4,616 15,219 4,024
82  Mongolia 4,616 10,295 1,960
Latin America 4,372 18,605 432,919
83  Brazil 4,263 16,664 147,836
World 4,209 63,100 5,025,085
84  Namibia 3,944 11,704 1,356
85  Lebanon 3,932 33,726 4,162
86  Solomon Islands 3,835 9,035 312
87  Grenada 3,704 16,081 71
88  Botswana 3,652 10,793 1,375
89  Saint Lucia 3,525 11,146 131
90  Azerbaijan 3,410 7,530 6,915
91  Armenia 3,391 7,583 2,175
92  Fiji 3,254 8,031 574
93  Ecuador 3,211 11,068 10,507
94  Argentina 3,176 11,530 29,953
95  Algeria 3,175 9,077 26,565
96  Angola 3,175 7,921 12,934
97  Equatorial Guinea 3,057 9,398 695
98  Honduras 2,887 10,675 5,417
99  Russia 2,739 19,997 112,039
100  Maldives 2,702 6,808 308
101  Turkey 2,677 18,555 54,411
102  Paraguay 2,589 9,075 4,181
103  Saint Vincent and the Grenadines 2,547 10,882 75
104  Jamaica 2,507 8,924 1,983
105  Morocco 2,426 9,305 23,218
106  Sri Lanka 2,415 5,758 14,311
Asia-Pacific
(excluding China & India)
2,384 48,119 1,178,632
107  Vanuatu 2,346 5,355 152
108  Belize 2,298 8,961 221
109  Djibouti 2,123 5,389 569
110  Papua New Guinea 2,117 6,254 4,488
111  Bolivia 2,111 7,306 6,530
112  Philippines 1,915 8,349 62,043
113  Iran 1,899 4,779 57,018
114  Vietnam 1,806 4,560 67,300
115  Kyrgyzstan 1,797 4,200 3,668
116  Pakistan 1,711 3,816 110,625
117  Indonesia 1,597 8,919 170,221
118  Laos 1,567 5,215 3,946
119  Eritrea 1,499 3,412 2,462
120  Guyana 1,454 4,620 475
121  Swaziland 1,388 4,219 719
122  Cambodia 1,365 3,404 9,598
123  Zimbabwe 1,317 3,216 8,103
124  São Tomé and Príncipe 1,311 2,987 96
125  East Timor 1,303 2,513 584
126  India 1,289 7,024 850,210
127  Senegal 1,270 3,077 7,525
128  Benin 1,237 2,972 5,300
129  Congo 1,219 3,361 2,546
130  Suriname 1,147 5,198 368
131  Ivory Coast 1,119 2,958 11,501
132  Thailand 1,085 9,969 52,639
133  Nicaragua 1,054 3,721 3,858
134  Bangladesh 1,006 2,332 102,793
135  Comoros 971 2,729 412
136  Togo 917 2,324 3,800
137  Cameroon 897 2,282 11,413
138  Kenya 880 2,306 24,546
139  Lesotho 857 2,640 1,208
140    Nepal 834 2,054 17,150
141  Mauritania 764 1,756 2,239
142  Belarus 740 1,514 7,427
143  Myanmar 739 1,515 34,334
144  Haiti 619 2,472 6,300
145  Tajikistan 618 1,364 4,995
146  Yemen 594 1,967 14,122
147  Burkina Faso 569 1,317 8,571
148  Syria 500 1,190 9,477
149  Mali 468 1,094 7,834
150  Liberia 410 1,015 2,279
151  Ghana 398 934 14,972
152  Zambia 390 1,197 7,641
153  Tanzania 383 865 25,944
154  Niger 379 863 8,579
155  Egypt 346 3,717 57,160
Africa 332 4,138 617,015
156  Central African Republic 332 960 2,132
157  Gambia 327 889 936
158  Guinea 323 816 6,077
159  Guinea-Bissau 296 701 909
160  Chad 294 735 6,319
161  Afghanistan 290 643 16,245
162  Uganda 287 710 17,941
163  Rwanda 254 660 6,123
164  Sudan 231 530 19,846
165  Nigeria 208 1,572 88,264
166  Mozambique 201 482 13,360
167  Madagascar 179 432 12,471
168  Sierra Leone 153 355 3,596
169  Kazakhstan 152 5,122 12,086
170  Burundi 142 321 4,972
171  DR Congo 123 331 35,869
172  Ethiopia 78 167 51,036
173  Malawi 54 141 8,493
174  Ukraine 40 1,563 35,267


Median and mean wealth per adult, in US dollars.
Regions, plus China and India Median wealth
per adult.
US dollars
Mean wealth
per adult.
US dollars
Adults.
thousand
Africa 332 4,138 617,015
Asia-Pacific (excluding China & India) 2,384 48,119 1,178,632
China 16,333 47,810 1,085,003
Europe 18,153 144,903 589,373
India 1,289 7,024 850,210
Latin America 4,372 18,605 432,919
North America 65,022 391,690 271,933
World 4,209 63,100 5,025,085