Jump to content

Template:1973–74 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
New Hampshire 20 15 5 0 .750 113 71 31 22 9 0 171 105
Harvard 21 15 6 0 .714 166 109 29 17 11 1 155 113
Boston University* 20 14 6 0 .700 167 89 31 23 8 0 190 95
Cornell 20 13 6 1 .675 135 108 27 19 7 1 146 110
St. Lawrence 17 9 7 1 .559 79 83 28 12 15 1 125 123
Dartmouth 22 12 10 0 .545 93 104 25 13 11 1 99 100
Providence 19 9 9 1 .500 83 103 26 14 11 1 115 113
Rensselaer 17 8 9 0 .471 101 116 30 14 15 1 141 142
Clarkson 21 9 11 1 .452 70 89 27 12 14 1 97 115
Pennsylvania 21 9 12 0 .429 67 71 24 10 14 0 75 87
Boston College 19 8 11 0 .421 89 98 28 16 12 0 137 138
Northeastern 19 7 10 2 .421 74 88 27 10 13 4 116 124
Brown 18 7 11 0 .389 63 69 23 10 13 0 87 86
Princeton 20 7 12 1 .375 62 100 24 9 14 1 87 117
Yale 18 5 13 0 .278 60 91 24 8 16 0 80 114
Colgate 20 5 14 1 .275 73 104 28 11 16 1 122 133
Championship: Boston University
indicates conference regular season champion
* indicates conference tournament champion