Jump to content

Module:Solar eclipse/db/155

From Wikipedia, the free encyclopedia
return {
["1551Mar07"] = {Cat="8429", y="1551", m="03", d="07", TiG="10:05:18", Ty="Partial", Saros="132", Mem="20", Max="71", Gam="-1.0477", Mag="0.873", Map="SE1551Mar07P.png", Dur="", Wid="", Loc="72.2S 126.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1551Aug31"] = {Cat="8430", y="1551", m="08", d="31", TiG="12:53:01", Ty="Total", Saros="137", Mem="10", Max="70", Gam="0.9185", Mag="1.046", Map="SE1551Aug31T.png", Dur="2m 52s", Wid="391", Loc="65.7N 28.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1552Jan25"] = {Cat="8431", y="1552", m="01", d="25", TiG="20:19:44", Ty="Partial", Saros="104", Mem="61", Max="70", Gam="1.176", Mag="0.6655", Map="SE1552Jan25P.png", Dur="", Wid="", Loc="70N 156.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1552Jul21"] = {Cat="8432", y="1552", m="07", d="21", TiG="15:03:48", Ty="Annular", Saros="109", Mem="64", Max="81", Gam="-0.9893", Mag="0.9742", Map="SE1552Jul21A.png", Dur="2m 5s", Wid="-", Loc="62.9S 64.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1553Jan14"] = {Cat="8433", y="1553", m="01", d="14", TiG="7:28:09", Ty="Total", Saros="114", Mem="51", Max="72", Gam="0.434", Mag="1.0263", Map="SE1553Jan14T.png", Dur="2m 41s", Wid="99", Loc="6.3N 68.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1553Jul10"] = {Cat="8434", y="1553", m="07", d="10", TiG="18:36:34", Ty="Annular", Saros="119", Mem="40", Max="71", Gam="-0.243", Mag="0.9509", Map="SE1553Jul10A.png", Dur="6m 46s", Wid="185", Loc="6.8N 98.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1554Jan03"] = {Cat="8435", y="1554", m="01", d="03", TiG="22:49:38", Ty="Total", Saros="124", Mem="29", Max="73", Gam="-0.2447", Mag="1.0474", Map="SE1554Jan03T.png", Dur="4m 0s", Wid="163", Loc="35.8S 158.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1554Jun29"] = {Cat="8436", y="1554", m="06", d="29", TiG="19:10:40", Ty="Annular", Saros="129", Mem="26", Max="80", Gam="0.5192", Mag="0.9546", Map="SE1554Jun29A.png", Dur="4m 22s", Wid="195", Loc="54N 104.8W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1554Dec24"] = {Cat="8437", y="1554", m="12", d="24", TiG="13:45:21", Ty="Total", Saros="134", Mem="18", Max="71", Gam="-0.9341", Mag="1.0075", Map="SE1554Dec24T.png", Dur="0m 25s", Wid="75", Loc="87.5S 159.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1555Jun19"] = {Cat="8438", y="1555", m="06", d="19", TiG="0:07:16", Ty="Partial", Saros="139", Mem="4", Max="71", Gam="1.2542", Mag="0.529", Map="SE1555Jun19P.png", Dur="", Wid="", Loc="66.5N 6.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1555May20"] = {Cat="8439", y="1555", m="05", d="20", TiG="14:06:06", Ty="Partial", Saros="101", Mem="69", Max="71", Gam="-1.3947", Mag="0.2696", Map="SE1555May20P.png", Dur="", Wid="", Loc="64S 3.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1555Nov14"] = {Cat="8440", y="1555", m="11", d="14", TiG="7:19:27", Ty="Partial", Saros="106", Mem="62", Max="75", Gam="1.2455", Mag="0.5423", Map="SE1555Nov14P.png", Dur="", Wid="", Loc="63.3N 109.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1556May09"] = {Cat="8441", y="1556", m="05", d="09", TiG="4:53:36", Ty="Total", Saros="111", Mem="58", Max="79", Gam="-0.6079", Mag="1.0673", Map="SE1556May09T.png", Dur="5m 58s", Wid="274", Loc="16S 117.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1556Nov02"] = {Cat="8442", y="1556", m="11", d="02", TiG="7:22:13", Ty="Annular", Saros="116", Mem="47", Max="70", Gam="0.5798", Mag="0.919", Map="SE1556Nov02A.png", Dur="10m 24s", Wid="370", Loc="15.5N 78.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1557Apr28"] = {Cat="8443", y="1557", m="04", d="28", TiG="21:59:05", Ty="Total", Saros="121", Mem="35", Max="71", Gam="0.1251", Mag="1.0692", Map="SE1557Apr28T.png", Dur="5m 42s", Wid="227", Loc="24N 153.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1557Oct22"] = {Cat="8444", y="1557", m="10", d="22", TiG="7:49:28", Ty="Annular", Saros="126", Mem="22", Max="72", Gam="-0.1266", Mag="0.9482", Map="SE1557Oct22A.png", Dur="5m 40s", Wid="192", Loc="21.1S 56E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1558Apr18"] = {Cat="8445", y="1558", m="04", d="18", TiG="12:39:27", Ty="Total", Saros="131", Mem="25", Max="70", Gam="0.893", Mag="1.0132", Map="SE1558Apr18T.png", Dur="0m 50s", Wid="100", Loc="64.1N 67.8W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1558Oct11"] = {Cat="8446", y="1558", m="10", d="11", TiG="14:58:55", Ty="Annular", Saros="136", Mem="12", Max="71", Gam="-0.8289", Mag="0.9971", Map="SE1558Oct11A.png", Dur="0m 12s", Wid="18", Loc="56.5S 90.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1559Mar09"] = {Cat="8447", y="1559", m="03", d="09", TiG="5:23:01", Ty="Partial", Saros="103", Mem="66", Max="72", Gam="-1.1761", Mag="0.6598", Map="SE1559Mar09P.png", Dur="", Wid="", Loc="60.8S 166.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1559Sep01"] = {Cat="8448", y="1559", m="09", d="01", TiG="20:13:59", Ty="Partial", Saros="108", Mem="57", Max="76", Gam="1.1056", Mag="0.8172", Map="SE1559Sep01P.png", Dur="", Wid="", Loc="61.1N 25.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1559Oct01"] = {Cat="8449", y="1559", m="10", d="01", TiG="4:46:46", Ty="Partial", Saros="146", Mem="2", Max="76", Gam="-1.4772", Mag="0.1083", Map="SE1559Oct01P.png", Dur="", Wid="", Loc="61.3S 3.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1560Feb26"] = {Cat="8450", y="1560", m="02", d="26", TiG="5:00:44", Ty="Annular", Saros="113", Mem="55", Max="71", Gam="-0.4741", Mag="0.9299", Map="SE1560Feb26A.png", Dur="7m 22s", Wid="294", Loc="29.9S 123.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1560Aug21"] = {Cat="8451", y="1560", m="08", d="21", TiG="12:30:55", Ty="Total", Saros="118", Mem="43", Max="72", Gam="0.405", Mag="1.0469", Map="SE1560Aug21T.png", Dur="3m 45s", Wid="170", Loc="29.7N 5.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1561Feb14"] = {Cat="8452", y="1561", m="02", d="14", TiG="7:39:21", Ty="Annular", Saros="123", Mem="28", Max="70", Gam="0.2507", Mag="0.967", Map="SE1561Feb14A.png", Dur="3m 30s", Wid="122", Loc="3.4N 62.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1561Aug11"] = {Cat="8453", y="1561", m="08", d="11", TiG="0:27:07", Ty="Annular", Saros="128", Mem="33", Max="73", Gam="-0.3564", Mag="0.9956", Map="SE1561Aug11A.png", Dur="0m 27s", Wid="16", Loc="6.5S 165.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1562Feb03"] = {Cat="8454", y="1562", m="02", d="03", TiG="17:27:33", Ty="Total", Saros="133", Mem="20", Max="72", Gam="0.9373", Mag="1.0091", Map="SE1562Feb03T.png", Dur="0m 41s", Wid="89", Loc="48.6N 114.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1562Jul31"] = {Cat="8455", y="1562", m="07", d="31", TiG="5:16:46", Ty="Partial", Saros="138", Mem="6", Max="70", Gam="-1.1522", Mag="0.7034", Map="SE1562Jul31P.png", Dur="", Wid="", Loc="62.2S 45.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1562Dec25"] = {Cat="8456", y="1562", m="12", d="25", TiG="21:58:40", Ty="Partial", Saros="105", Mem="60", Max="72", Gam="-1.099", Mag="0.8217", Map="SE1562Dec25P.png", Dur="", Wid="", Loc="64.6S 4.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1563Jun20"] = {Cat="8457", y="1563", m="06", d="20", TiG="15:30:55", Ty="Annular", Saros="110", Mem="62", Max="72", Gam="0.9338", Mag="0.9564", Map="SE1563Jun20A.png", Dur="2m 49s", Wid="454", Loc="81.3N 55.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1563Dec15"] = {Cat="8458", y="1563", m="12", d="15", TiG="11:55:49", Ty="Hybrid", Saros="115", Mem="51", Max="72", Gam="-0.4524", Mag="1.002", Map="SE1563Dec15H.png", Dur="0m 10s", Wid="8", Loc="50.3S 6.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1564Jun08"] = {Cat="8459", y="1564", m="06", d="08", TiG="22:26:49", Ty="Hybrid", Saros="120", Mem="36", Max="71", Gam="0.1253", Mag="1.0174", Map="SE1564Jun08H.png", Dur="1m 44s", Wid="60", Loc="30.8N 155.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1564Dec03"] = {Cat="8460", y="1564", m="12", d="03", TiG="19:52:06", Ty="Annular", Saros="125", Mem="29", Max="73", Gam="0.2504", Mag="0.9487", Map="SE1564Dec03A.png", Dur="6m 42s", Wid="195", Loc="8.8S 119.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1565May29"] = {Cat="8461", y="1565", m="05", d="29", TiG="12:15:00", Ty="Total", Saros="130", Mem="27", Max="73", Gam="-0.6329", Mag="1.0629", Map="SE1565May29T.png", Dur="5m 57s", Wid="266", Loc="16.5S 3.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1565Nov22"] = {Cat="8462", y="1565", m="11", d="22", TiG="20:49:55", Ty="Annular", Saros="135", Mem="14", Max="71", Gam="0.9564", Mag="0.9092", Map="SE1565Nov22A.png", Dur="9m 37s", Wid="1220", Loc="51.4N 130.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1566May19"] = {Cat="8463", y="1566", m="05", d="19", TiG="5:21:00", Ty="Partial", Saros="140", Mem="4", Max="71", Gam="-1.3472", Mag="0.3507", Map="SE1566May19P.png", Dur="", Wid="", Loc="68.1S 110.7E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1566Apr19"] = {Cat="8464", y="1566", m="04", d="19", TiG="21:56:01", Ty="Partial", Saros="102", Mem="67", Max="71", Gam="1.1855", Mag="0.661", Map="SE1566Apr19P.png", Dur="", Wid="", Loc="70.5N 73.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1566Oct13"] = {Cat="8465", y="1566", m="10", d="13", TiG="3:59:23", Ty="Partial", Saros="107", Mem="57", Max="72", Gam="-1.3312", Mag="0.3939", Map="SE1566Oct13P.png", Dur="", Wid="", Loc="71.1S 8.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1567Apr09"] = {Cat="8466", y="1567", m="04", d="09", TiG="11:04:08", Ty="Hybrid", Saros="112", Mem="58", Max="72", Gam="0.483", Mag="1.002", Map="SE1567Apr09H.png", Dur="0m 11s", Wid="8", Loc="38.9N 4.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1567Oct02"] = {Cat="8467", y="1567", m="10", d="02", TiG="13:20:27", Ty="Total", Saros="117", Mem="44", Max="71", Gam="-0.5584", Mag="1.02", Map="SE1567Oct02T.png", Dur="1m 42s", Wid="82", Loc="39.7S 34.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1568Mar28"] = {Cat="8468", y="1568", m="03", d="28", TiG="17:04:21", Ty="Annular", Saros="122", Mem="33", Max="70", Gam="-0.2701", Mag="0.9507", Map="SE1568Mar28A.png", Dur="6m 10s", Wid="187", Loc="8.1S 70.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1568Sep21"] = {Cat="8469", y="1568", m="09", d="21", TiG="4:25:02", Ty="Total", Saros="127", Mem="33", Max="82", Gam="0.1619", Mag="1.0615", Map="SE1568Sep21T.png", Dur="5m 32s", Wid="204", Loc="5.8N 114.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1569Mar17"] = {Cat="8470", y="1569", m="03", d="17", TiG="17:21:18", Ty="Annular", Saros="132", Mem="21", Max="71", Gam="1.0033", Mag="0.9489", Map="SE1569Mar17A.png", Dur="- ", Wid="-", Loc="72.1S 3.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1569Sep10"] = {Cat="8471", y="1569", m="09", d="10", TiG="20:48:16", Ty="Total", Saros="137", Mem="11", Max="70", Gam="0.8732", Mag="1.0428", Map="SE1569Sep10T.png", Dur="2m 55s", Wid="293", Loc="57.4N 103.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1570Feb05"] = {Cat="8472", y="1570", m="02", d="05", TiG="4:34:49", Ty="Partial", Saros="104", Mem="62", Max="70", Gam="1.1866", Mag="0.6475", Map="SE1570Feb05P.png", Dur="", Wid="", Loc="70.9N 66.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1570Aug01"] = {Cat="8473", y="1570", m="08", d="01", TiG="22:00:22", Ty="Partial", Saros="109", Mem="65", Max="81", Gam="-1.0655", Mag="0.8623", Map="SE1570Aug01P.png", Dur="", Wid="", Loc="70.4S 171.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1571Jan25"] = {Cat="8474", y="1571", m="01", d="25", TiG="16:07:36", Ty="Total", Saros="114", Mem="52", Max="72", Gam="0.4422", Mag="1.0302", Map="SE1571Jan25T.png", Dur="2m 59s", Wid="113", Loc="9.5N 62.8W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1571Jul22"] = {Cat="8475", y="1571", m="07", d="22", TiG="1:07:18", Ty="Annular", Saros="119", Mem="41", Max="71", Gam="-0.3266", Mag="0.9481", Map="SE1571Jul22A.png", Dur="7m 8s", Wid="201", Loc="0.5S 162.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1572Jan15"] = {Cat="8476", y="1572", m="01", d="15", TiG="7:38:12", Ty="Total", Saros="124", Mem="30", Max="73", Gam="-0.238", Mag="1.0485", Map="SE1572Jan15T.png", Dur="4m 7s", Wid="166", Loc="33S 71.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1572Jul10"] = {Cat="8477", y="1572", m="07", d="10", TiG="1:42:42", Ty="Annular", Saros="129", Mem="27", Max="80", Gam="0.4338", Mag="0.9562", Map="SE1572Jul10A.png", Dur="4m 30s", Wid="177", Loc="46.6N 159.7E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1573Jan03"] = {Cat="8478", y="1573", m="01", d="03", TiG="22:28:35", Ty="Hybrid", Saros="134", Mem="19", Max="71", Gam="-0.9328", Mag="1.0058", Map="SE1573Jan03H.png", Dur="0m 20s", Wid="57", Loc="85.9S 54.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1573Jun29"] = {Cat="8479", y="1573", m="06", d="29", TiG="7:03:36", Ty="Partial", Saros="139", Mem="5", Max="71", Gam="1.1724", Mag="0.677", Map="SE1573Jun29P.png", Dur="", Wid="", Loc="67.5N 108.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1573May30"] = {Cat="8480", y="1573", m="05", d="30", TiG="21:18:24", Ty="Partial", Saros="101", Mem="70", Max="71", Gam="-1.4619", Mag="0.1436", Map="SE1573May30P.png", Dur="", Wid="", Loc="64.9S 114.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1573Nov24"] = {Cat="8481", y="1573", m="11", d="24", TiG="15:24:46", Ty="Partial", Saros="106", Mem="63", Max="75", Gam="1.2591", Mag="0.5191", Map="SE1573Nov24P.png", Dur="", Wid="", Loc="64.3N 21.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1574May20"] = {Cat="8482", y="1574", m="05", d="20", TiG="12:25:42", Ty="Total", Saros="111", Mem="59", Max="79", Gam="-0.6763", Mag="1.0694", Map="SE1574May20T.png", Dur="6m 9s", Wid="305", Loc="19.7S 3.7E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1574Nov13"] = {Cat="8483", y="1574", m="11", d="13", TiG="15:12:17", Ty="Annular", Saros="116", Mem="48", Max="70", Gam="0.597", Mag="0.9171", Map="SE1574Nov13A.png", Dur="11m 3s", Wid="387", Loc="14.8N 40W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1575May10"] = {Cat="8484", y="1575", m="05", d="10", TiG="5:34:45", Ty="Total", Saros="121", Mem="36", Max="71", Gam="0.0583", Mag="1.0697", Map="SE1575May10T.png", Dur="5m 56s", Wid="227", Loc="23.1N 94.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1575Nov02"] = {Cat="8485", y="1575", m="11", d="02", TiG="15:47:27", Ty="Annular", Saros="126", Mem="23", Max="72", Gam="-0.1061", Mag="0.9483", Map="SE1575Nov02A.png", Dur="5m 44s", Wid="191", Loc="23.5S 62.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1576Apr28"] = {Cat="8486", y="1576", m="04", d="28", TiG="20:04:44", Ty="Total", Saros="131", Mem="26", Max="70", Gam="0.8328", Mag="1.014", Map="SE1576Apr28T.png", Dur="0m 55s", Wid="86", Loc="64.8N 168W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1576Oct21"] = {Cat="8487", y="1576", m="10", d="21", TiG="23:13:06", Ty="Annular", Saros="136", Mem="13", Max="71", Gam="-0.8031", Mag="0.9981", Map="SE1576Oct21A.png", Dur="0m 8s", Wid="11", Loc="59.2S 147.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1577Mar19"] = {Cat="8488", y="1577", m="03", d="19", TiG="12:41:15", Ty="Partial", Saros="103", Mem="67", Max="72", Gam="-1.2235", Mag="0.5798", Map="SE1577Mar19P.png", Dur="", Wid="", Loc="60.9S 75.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1577Sep12"] = {Cat="8489", y="1577", m="09", d="12", TiG="4:15:23", Ty="Partial", Saros="108", Mem="58", Max="76", Gam="1.1507", Mag="0.7297", Map="SE1577Sep12P.png", Dur="", Wid="", Loc="61N 154.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1577Oct11"] = {Cat="8490", y="1577", m="10", d="11", TiG="13:08:02", Ty="Partial", Saros="146", Mem="3", Max="76", Gam="-1.4473", Mag="0.1654", Map="SE1577Oct11P.png", Dur="", Wid="", Loc="61.6S 130.8W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1578Mar08"] = {Cat="8491", y="1578", m="03", d="08", TiG="12:26:52", Ty="Annular", Saros="113", Mem="56", Max="71", Gam="-0.512", Mag="0.9336", Map="SE1578Mar08A.png", Dur="7m 1s", Wid="284", Loc="27.7S 12.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1578Sep01"] = {Cat="8492", y="1578", m="09", d="01", TiG="20:15:08", Ty="Total", Saros="118", Mem="44", Max="72", Gam="0.4602", Mag="1.0408", Map="SE1578Sep01T.png", Dur="3m 17s", Wid="152", Loc="28.4N 109.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1579Feb25"] = {Cat="8493", y="1579", m="02", d="25", TiG="15:34:47", Ty="Annular", Saros="123", Mem="29", Max="70", Gam="0.2229", Mag="0.9728", Map="SE1579Feb25A.png", Dur="2m 48s", Wid="100", Loc="6N 56.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1579Aug22"] = {Cat="8494", y="1579", m="08", d="22", TiG="7:41:32", Ty="Annular", Saros="128", Mem="34", Max="73", Gam="-0.2937", Mag="0.9901", Map="SE1579Aug22A.png", Dur="1m 0s", Wid="36", Loc="6.6S 57.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1580Feb15"] = {Cat="8495", y="1580", m="02", d="15", TiG="1:52:13", Ty="Total", Saros="133", Mem="21", Max="72", Gam="0.9164", Mag="1.0151", Map="SE1580Feb15T.png", Dur="1m 7s", Wid="127", Loc="47.9N 117.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1580Aug10"] = {Cat="8496", y="1580", m="08", d="10", TiG="12:00:05", Ty="Partial", Saros="138", Mem="7", Max="70", Gam="-1.0802", Mag="0.8258", Map="SE1580Aug10P.png", Dur="", Wid="", Loc="61.6S 64.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1581Jan05"] = {Cat="8497", y="1581", m="01", d="05", TiG="6:49:58", Ty="Partial", Saros="105", Mem="61", Max="72", Gam="-1.1041", Mag="0.8121", Map="SE1581Jan05P.png", Dur="", Wid="", Loc="63.7S 137.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1581Jun30"] = {Cat="8498", y="1581", m="06", d="30", TiG="22:06:53", Ty="Partial", Saros="110", Mem="63", Max="72", Gam="1.0152", Mag="0.9454", Map="SE1581Jun30P.png", Dur="", Wid="", Loc="64.2N 2.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1581Dec25"] = {Cat="8499", y="1581", m="12", d="25", TiG="20:35:20", Ty="Annular", Saros="115", Mem="52", Max="72", Gam="-0.4567", Mag="0.9993", Map="SE1581Dec25A.png", Dur="0m 4s", Wid="3", Loc="49.4S 118.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1582Jun20"] = {Cat="8500", y="1582", m="06", d="20", TiG="5:30:27", Ty="Total", Saros="120", Mem="37", Max="71", Gam="0.2032", Mag="1.021", Map="SE1582Jun20T.png", Dur="1m 59s", Wid="73", Loc="35N 100.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1582Dec25"] = {Cat="8501", y="1582", m="12", d="25", TiG="4:08:39", Ty="Annular", Saros="125", Mem="30", Max="73", Gam="0.2457", Mag="0.9459", Map="SE1582Dec25A.png", Dur="7m 2s", Wid="206", Loc="9.4S 116.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1583Jun19"] = {Cat="8502", y="1583", m="06", d="19", TiG="19:39:32", Ty="Total", Saros="130", Mem="28", Max="73", Gam="-0.5581", Mag="1.0667", Map="SE1583Jun19T.png", Dur="6m 23s", Wid="262", Loc="10.4S 116.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1583Dec14"] = {Cat="8503", y="1583", m="12", d="14", TiG="4:48:39", Ty="Annular", Saros="135", Mem="15", Max="71", Gam="0.9471", Mag="0.9083", Map="SE1583Dec14A.png", Dur="10m 3s", Wid="1116", Loc="48.5N 104.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1584Jun08"] = {Cat="8504", y="1584", m="06", d="08", TiG="12:52:25", Ty="Partial", Saros="140", Mem="5", Max="71", Gam="-1.2802", Mag="0.4805", Map="SE1584Jun08P.png", Dur="", Wid="", Loc="67.1S 13.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1584May10"] = {Cat="8505", y="1584", m="05", d="10", TiG="5:35:06", Ty="Partial", Saros="102", Mem="68", Max="71", Gam="1.2478", Mag="0.5424", Map="SE1584May10P.png", Dur="", Wid="", Loc="69.7N 53.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1584Nov02"] = {Cat="8506", y="1584", m="11", d="02", TiG="11:56:44", Ty="Partial", Saros="107", Mem="58", Max="72", Gam="-1.351", Mag="0.3595", Map="SE1584Nov02P.png", Dur="", Wid="", Loc="70.4S 141.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1585Apr29"] = {Cat="8507", y="1585", m="04", d="29", TiG="18:28:58", Ty="Hybrid", Saros="112", Mem="59", Max="72", Gam="0.5436", Mag="1.0005", Map="SE1585Apr29H.png", Dur="0m 3s", Wid="2", Loc="46.6N 107.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1585Oct22"] = {Cat="8508", y="1585", m="10", d="22", TiG="21:33:25", Ty="Total", Saros="117", Mem="45", Max="71", Gam="-0.5846", Mag="1.0196", Map="SE1585Oct22T.png", Dur="1m 35s", Wid="82", Loc="45.7S 159.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1586Apr19"] = {Cat="8509", y="1586", m="04", d="19", TiG="0:10:09", Ty="Annular", Saros="122", Mem="34", Max="70", Gam="-0.212", Mag="0.9517", Map="SE1586Apr19A.png", Dur="6m 12s", Wid="181", Loc="0.9S 179.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1586Oct12"] = {Cat="8510", y="1586", m="10", d="12", TiG="12:40:32", Ty="Total", Saros="127", Mem="34", Max="82", Gam="0.1278", Mag="1.0591", Map="SE1586Oct12T.png", Dur="5m 23s", Wid="196", Loc="0.3S 10.8W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1587Apr08"] = {Cat="8511", y="1587", m="04", d="08", TiG="0:27:05", Ty="Annular", Saros="132", Mem="22", Max="71", Gam="-0.9502", Mag="0.9271", Map="SE1587Apr08A.png", Dur="6m 26s", Wid="889", Loc="60.5S 151.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1587Oct02"] = {Cat="8512", y="1587", m="10", d="02", TiG="4:51:25", Ty="Total", Saros="137", Mem="12", Max="70", Gam="0.8352", Mag="1.0387", Map="SE1587Oct02T.png", Dur="2m 51s", Wid="235", Loc="50N 128.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1588Feb26"] = {Cat="8513", y="1588", m="02", d="26", TiG="12:42:31", Ty="Partial", Saros="104", Mem="63", Max="70", Gam="1.2038", Mag="0.6178", Map="SE1588Feb26P.png", Dur="", Wid="", Loc="71.5N 68.8W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
