Jump to content

Module:Adjacent stations/SEPTA/sandbox

From Wikipedia, the free encyclopedia
local bsl = "%1 station (Broad Street Line)"
local de = "%1 station (Delaware)"
local lvrr = "%1 station (Lehigh Valley Railroad)"
local mf = "%1 station (Market–Frankford Line)"
local nhsl = "%1 station (Norristown High Speed Line)"
local pa = "%1 station (Pennsylvania)"
local phil = "%1 station (Philadelphia)"
local raw = "%1"
local route15 = "%1 station (SEPTA Route 15)"
local route101 = "%1 station (SEPTA Route 101)"
local route102 = "%1 station (SEPTA Route 102)"
local septa = "%1 station (SEPTA)"
local septarr = "%1 station (SEPTA Regional Rail)"
local tc = "%1 Transportation Center"
local wcrr = "%1 station (West Chester Railroad)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[SEPTA]]",
	["system icon"] = "[[File:SEPTA.svg|15px|link=SEPTA]]",
	["name format"] = {
		"font-size: 120%;",
		["SEPTA Broad Street"] = "font-family:Helvetica;background-color:#ff8f1c;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%;",
		["SEPTA Bus"] = "font-family:Helvetica;background-color:#000000;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%;",
		["SEPTA Former"] = "font-size: 200%; font-family:Arial, 'Liberation Sans', Arial, sans; font-weight: bolder; line-height: 150%; color:black;background-color:#DCDCDC;",
		["SEPTA Market-Frankford"] = "font-family:Helvetica;background-color:#007dc3;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%;",
		["SEPTA Market-Frankford and Trolley"] = "font-family:Helvetica; background-image: linear-gradient(to right, #007dc3, #007dc3, #5d9731, #5d9731);text-align:center;font-size:160%;color:white;padding:4px;line-height:95%;",
		["SEPTA NHSL"] = "font-family:Helvetica;background-color:#781d7e;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%;",
		["SEPTA Trolley"] = "font-family:Helvetica;background-color:#5d9731;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%;",
		["SEPTA Regional Rail"] = "font-family:Helvetica;background-color:#104E8B;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%;",
	},
	["header background color"] = {
		"efefef",
		["SEPTA Broad Street"] = "ff8f1c",
		["SEPTA Bus"] = "000000",
		["SEPTA Former"] = "DCDCDC",
		["SEPTA Market-Frankford"] = "007dc3",
		["SEPTA Market-Frankford and Trolley"] = "background-image: linear-gradient(to right, #007dc3, #007dc3, #5d9731, #5d9731);",
		["SEPTA NHSL"] = "781d7e",
		["SEPTA Trolley"] = "5d9731",
		["SEPTA Regional Rail"] = "104E8B",
	},
	["header text color"] = {
		"000000",
		["SEPTA Broad Street"] = "ffffff",
		["SEPTA Bus"] = "ffffff",
		["SEPTA Market-Frankford"] = "ffffff",
		["SEPTA Market-Frankford and Trolley"] = "ffffff",
		["SEPTA NHSL"] = "ffffff",
		["SEPTA Trolley"] = "ffffff",
		["SEPTA Regional Rail"] = "ffffff",
	},
	["infobox station"] = {
		["_header"] = {
			
		},
		["_subheader"] = {
			
		},
		["SEPTA Broad Street"] = {
			["_header"] = {
				["background-color"] = "#FF8F1C",
			},
			["_subheader"] = {
				["color"] = "#FFFFFF",
				["background-color"] = "#FF8F1C",
			},		
		},
		["SEPTA Former"] = {
			["_header"] = {
				
			},
			["_subheader"] = {
				["background-color"] = "#DCDCDC",
			},		
		},
		["SEPTA Bus"] = {
			["_header"] = {
				
			},
			["_subheader"] = {
				["color"] = "#FFFFFF",
				["background-color"] = "#000000",
			},		
		},
		["SEPTA Market-Frankford"] = {
			["_header"] = {

			},
			["_subheader"] = {
				["color"] = "#FFFFFF",
				["background-color"] = "#007DC3",
			},		
		},
		["SEPTA Market-Frankford and Trolley"] = {
			["_header"] = {
				["font-size"] = "160%",
				["background-image"] = "linear-gradient(to right, #00843D, #00843D, #003DA5, #003DA5)",				
			},
			["_subheader"] = {
				["background-image"] = "linear-gradient(to right, #00843D, #00843D, #003DA5, #003DA5)",
			},		
		},
		["SEPTA NHSL"] = {
			["_header"] = {
				
			},
			["_subheader"] = {
				["color"] = "#FFFFFF",
				["background-color"] = "#781D7E",
			},		
		},
		["SEPTA Trolley"] = {
			["_header"] = {
				
			},
			["_subheader"] = {
				["color"] = "#FFFFFF",
				["background-color"] = "#5D9731",
			},		
		},
		["SEPTA Regional Rail"] = {
			["_header"] = {
				
			},
			["_subheader"] = {
				["color"] = "#FFFFFF",
				["background-color"] = "#104E8B",
			},		
		},
	},
	["station format"] = {
		"%1 station",
		["2nd Street"] = septa,
		["5th Street"] = septa,
		["11th Street"] = septa,
		["13th Street"] = {
			"[[13th Street station (SEPTA)|13th Street–Market]]",
			["Market-Frankford"] = septa,
		},
		["15th Street"] = septa,
		["19th Street"] = septa,
		["22nd Street"] = septa,
		["30th Street"] = {
			"[[30th Street Station]]",
			["Market-Frankford"] = "30th Street station (SEPTA Subway)",
			["Subway-Surface"] = "30th Street station (SEPTA Subway)",
		},
		["33rd Street"] = septa,
		["34th Street"] = {
			mf,
			["Route 15"] = route15,
		},
		["36th Street Portal"] = raw,
		["36th Street"] = septa,
		["37th Street"] = septa,
		["40th Street"] = {
			mf,
			["Route 15"] = route15,
		},
		["40th Street Portal"] = raw,
		["46th Street"] = septa,
		["49th Street"] = septarr,
		["52nd Street"] = {
			septarr,
			["Market-Frankford"] = mf,
		},
		["60th Street"] = septa,
		["61st Street"] = septa,
		["63rd Street"] = {
			mf,
			["Route 15"] = route15,
		},
		["69th Street"] = "69th Street Transportation Center",
		["8th Street"] = phil,
		["8th & Market"] = "8th Street station (Philadelphia)",
		["9th Street"] = septa,
		["AT&T"] = "AT&T Station",
		["Airport"] = "Philadelphia International Airport stations",
		["Allegheny"] = {
			septarr,
			["Broad Street"] = bsl,
			["Market-Frankford"] = mf,
		},
		["Allentown"] = lvrr,
		["Ardmore"] = pa,
		["Arrott"] = tc,
		["Auburn"] = septa,
		["Bala"] = septa,
		["Barmouth"] = septa,
		["Berwyn"] = septa,
		["Bethlehem"] = "Bethlehem Union Station",
		["Bridgeport"] = septa,
		["Bristol"] = septa,
		["Bryn Mawr"] = {
			nhsl,
			["Paoli/Thorndale"] = septarr,
		},
		["Cheltenham"] = septa,
		["Chester"] = tc,
		["Chinatown"] = septa,
		["City Hall"] = bsl,
		["Colmar"] = septa,
		["County Line"] = {
			nhsl,
			["Newtown"] = septarr,
		},
		["Croydon"] = septa,
		["Cynwyd"] = septa,
		["Darby"] = {
			tc,
			["Wilmington/Newark"] = "%1 station",
		},
		["Darlington"] = septa,
		["Eastwick Loop"] = "80th Street–Eastwick station",
		["Erie"] = septa,
		["Exton"] = pa,
		["Fairmount"] = septa,
		["Fern Rock"] = tc,
		["Forest Hills"] = septa,
		["Frankford"] = tc,
		["Franklin Street"] = pa,
		["Germantown"] = septa,
		["Girard"] = {
			["Broad Street"] = bsl,
			["Market-Frankford"] = mf,
		},
		["Gladstone"] = septa,
		["Haverford"] = {
			nhsl,
			["Paoli/Thorndale"] = "%1 station",
		},
		["Highland Avenue"] = septa,
		["Highland"] = septa,
		["Holland"] = septa,
		["Huntingdon"] = septa,
		["Jefferson"] = "Jefferson Station (SEPTA)",
		["Lansdowne"] = septa,
		["Lansdowne Avenue"] = "Lansdowne Avenue station (SEPTA Routes 101 and 102)",
		["Locksley"] = pa,
		["Main Street"] = septa,
		["Malvern"] = septa,
		["Meadowbrook"] = septa,
		["Media"] = septa,
		["Melrose Park"] = septa,
		["Narberth"] = septa,
		["Newark"] = de,
		["Newark Penn Station"] = "Pennsylvania Station (Newark)",
		["Newtown"] = septa,
		["Norristown"] = tc,
		["North Philadelphia"] = {
			"%1 station",
			["Broad Street"] = bsl,
		},
		["Olney"] = {
			septarr,
			["Broad Street"] = tc,
		},
		["Penfield"] = septa,
		["Penllyn"] = septa,
		["Prospect Park"] = septa,
		["Providence Road"] = {
			["Route 101"] = route101,
			["Route 102"] = route102,
		},
		["Radnor"] = {
			nhsl,
			["Paoli/Thorndale"] = septarr,
		},
		["Reading Terminal"] = raw,
		["Rosemont"] = septa,
		["Roslyn"] = septa,
		["Sedgwick"] = septa,
		["Sharon Hill"] = {
			route102,
			["Wilmington/Newark"] = septarr,
		},
		["Somerset"] = septa,
		["Southampton"] = pa,
		["Spring Garden"] = {
			["Broad Street"] = {
				bsl,
				["Broad-Ridge Spur"] = "Spring Garden station (Broad–Ridge Spur)",
			},
			["Market-Frankford"] = mf,
		},
		["Springfield Road"] = {
			["Route 101"] = route101,
			["Route 102"] = route102,
		},
		["Suburban Station"] = raw,
		["Thorndale"] = septa,
		["Trenton"] = "Trenton Transit Center",
		["Villanova"] = {
			nhsl,
			["Paoli/Thorndale"] = septarr,
		},
		["Wallingford"] = septa,
		["Walnut Hill"] = septa,
		["Walnut Street"] = septa,
		["Warminster"] = septa,
		["West Chester"] = wcrr,
		["Wilmington"] = de,
		["Wyoming"] = septa,
	},
	["lines"] = {
		["Airport"] = {
			["title"] = "[[Airport Line (SEPTA)|Airport Line]]",
			["color"] = "934e6f",
			["left terminus"] = "Airport",
			["right terminus"] = "Glenside",
		},
		["Bethlehem"] = {
			["title"] = "[[Bethlehem Line]]",
			["color"] = "0255a1",
			["left terminus"] = "Reading Terminal",
			["right terminus"] = "Allentown",
		},
		["Broad Street"] = {
			["title"] = "[[Broad Street Line]]",
			["color"] = "ff8f1c",
			["left terminus"] = "NRG",
			["right terminus"] = "Fern Rock",
			["note-mid"] = "Local",
			["types"] = {
				["Express"] = {
					["title"] = "",
					["left terminus"] = "Walnut–Locust",
					["note-mid"] = "Express",
				},
				["Broad-Ridge Spur"] = {
					["title"] = "",
					["left terminus"] = "8th & Market",
					["note-mid"] = "[[Broad Street Line#Broad–Ridge Spur|Ridge Spur]]",
				},
				["Special"] = {
					["title"] = "",
					["note-mid"] = "Special",	
				},
			},
		},
		["Chestnut Hill East"] = {
			["title"] = "[[Chestnut Hill East Line]]",
			["color"] = "98783b",
			["left terminus"] = "30th Street",
			["right terminus"] = "Chestnut Hill East",
		},
		["Chestnut Hill West"] = {
			["title"] = "[[Chestnut Hill West Line]]",
			["color"] = "00bbb3",
			["left terminus"] = "Chestnut Hill West",
			["right terminus"] = "Temple University",
		},
		["Cynwyd"] = {
			["title"] = "[[Cynwyd Line]]",
			["color"] = "775ca7",
			["left terminus"] = "Cynwyd",
			["right terminus"] = "Suburban Station",
		},
		["Fox Chase"] = {
			["title"] = "[[Fox Chase Line]]",
			["color"] = "ff8942",
			["left terminus"] = "30th Street",
			["right terminus"] = "Fox Chase",
		},
		["Glenside"] = {
			["title"] = "[[SEPTA Main Line|Glenside]]",
			["color"] = "9e9ed4",
		},
		["Ivy Ridge"] = {
			["title"] = "[[Cynwyd Line|Ivy Ridge Line]]",
			["color"] = "049471",
			["left terminus"] = "Ivy Ridge",
			["right terminus"] = "Suburban Station",
		},
		["Lansdale/Doylestown"] = {
			["title"] = "[[Lansdale/Doylestown Line|Lansdale/​Doylestown Line]]",
			["color"] = "7c5e4a",
			["left terminus"] = "30th Street",
			["right terminus"] = "Doylestown",
		},
		["Manayunk/Norristown"] = {
			["title"] = "[[Manayunk/Norristown Line|Manayunk/​Norristown Line]]",
			["color"] = "ee5067",
			["left terminus"] = "University City",
			["right terminus"] = "Elm Street",
		},
		["Market-Frankford"] = {
			["title"] = "[[Market–Frankford Line]]",
			["color"] = "007dc3",
			["left terminus"] = "69th Street",
			["right terminus"] = "Frankford",
		},
		["Media/Elwyn"] = {
			["title"] = "[[Media/Elwyn Line]]",
			["color"] = "0081c5",
			["left terminus"] = "Elwyn",
			["right terminus"] = "Temple University",
		},
		["Newtown"] = {
			["title"] = "[[Fox Chase Line|Newtown Line]]",
			["color"] = "cf731e",
			["left terminus"] = "Reading Terminal",
			["right terminus"] = "Newtown",
		},
		["Norristown High Speed Line"] = {
			["title"] = "[[Norristown High Speed Line]]",
			["color"] = "781d7e",
			["left terminus"] = "Norristown",
			["right terminus"] = "69th Street",
		},
		["Paoli/Thorndale"] = {
			["title"] = "[[Paoli/Thorndale Line|Paoli/​Thorndale Line]]",
			["color"] = "238359",
			["left terminus"] = "Thorndale",
			["right terminus"] = "Temple University",
		},
		["Parkesburg"] = {
			["title"] = "[[Paoli/Thorndale Line|Parkesburg Line]]",
			["color"] = "0255a1",
			["left terminus"] = "Parkesburg",
			["right terminus"] = "Suburban Station",
		},
		["Pottsville"] = {
			["title"] = "[[Manayunk/Norristown Line|Norristown Line]]",
			["color"] = "049471",
			["left terminus"] = "Reading Terminal",
			["right terminus"] = "Pottsville",
		},
		["Regional Rail"] = {
			["title"] = "SEPTA Regional Rail",
			["color"] = "45647b",	
		},
		["Route 10"] = {
			["title"] = "[[SEPTA Route 10|Route 10 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = "63rd Street and Malvern Avenue",
			["right terminus"] = "13th Street",
		},
		["Route 101"] = {
			["title"] = "[[SEPTA Routes 101 and 102|Route 101 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = "Media–Orange Street",
			["right terminus"] = "69th Street",
		},
		["Route 102"] = {
			["title"] = "[[SEPTA Routes 101 and 102|Route 102 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = "Sharon Hill",
			["right terminus"] = "69th Street",
		},
		["Route 11"] = {
			["title"] = "[[SEPTA Route 11|Route 11 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = "Darby",
			["right terminus"] = "13th Street",
		},
		["Route 13"] = {
			["title"] = "[[SEPTA Route 13|Route 13 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = {"Yeadon Loop", "Darby"},
			["right terminus"] = "13th Street",
		},
		["Route 15"] = {
			["title"] = "[[SEPTA Route 15|Route 15 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = "63rd & Girard",
			["right terminus"] = "Richmond & Westmoreland",
		},
		["Route 15 Bus"] = {
			["title"] = "[[SEPTA Route 15|Route 15]]",
			["color"] = "000000",
			["left terminus"] = "Front Street",
			["right terminus"] = "Richmond & Westmoreland",
		},
		["Route 34"] = {
			["title"] = "[[SEPTA Route 34|Route 34 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = "61st Street",
			["right terminus"] = "13th Street",
		},
		["Route 36"] = {
			["title"] = "[[SEPTA Route 36|Route 36 Trolley]]",
			["color"] = "5d9731",
			["left terminus"] = "80th Street–Eastwick",
			["right terminus"] = "13th Street",
		},
		["Subway-Surface"] = {
			["title"] = "[[SEPTA subway–surface trolley lines|Subway–surface trolley lines]]",
			["color"] = "5d9731",
			["left terminus"] = {"36th Street Portal", "40th Street Portal"},
			["right terminus"] = "13th Street",
		},
		["Trenton"] = {
			["title"] = "[[Trenton Line (SEPTA)|Trenton Line]]",
			["color"] = "f686c3",
			["left terminus"] = "Temple University",
			["right terminus"] = "Trenton",
		},
		["Warminster"] = {
			["title"] = "[[Warminster Line]]",
			["color"] = "ffd457",
			["left terminus"] = "University City",
			["right terminus"] = "Warminster",
		},
		["West Chester"] = {
			["title"] = "[[Media/Elwyn Line|West Chester Line]]",
			["color"] = "f9812a",
			["left terminus"] = "West Chester",
			["right terminus"] = "Suburban Station",
		},
		["West Trenton"] = {
			["title"] = "[[West Trenton Line (SEPTA)|West Trenton Line]]",
			["color"] = "233e99",
			["left terminus"] = "University City",
			["right terminus"] = "West Trenton",
		},
		["West Trenton/Newark"] = {
			["title"] = "[[West Trenton Line (SEPTA)|West Trenton Line]]",
			["color"] = "f9812a",
			["left terminus"] = "Reading Terminal",
			["right terminus"] = "Newark Penn Station",
		},
		["Wilmington/Newark"] = {
			["title"] = "[[Wilmington/Newark Line|Wilmington/​Newark Line]]",
			["color"] = "8ed16a",
			["left terminus"] = "Newark",
			["right terminus"] = "Temple University",
		},
	},
	["aliases"] = {
		["10"] = "Route 10",
		["11"] = "Route 11",
		["13"] = "Route 13",
		["15"] = "Route 15",
		["34"] = "Route 34",
		["36"] = "Route 36",
		["101"] = "Route 101",
		["102"] = "Route 102",
		["main line"] = "Glenside",
		["market–frankford"] = "Market-Frankford",
		["nhsl"] = "Norristown High Speed Line",
		["ridge spur"] = "Broad Street",
		["route 100"] = "Norristown High Speed Line",
		["subway-surface lines"] = "Subway-Surface",
		["subway–surface lines"] = "Subway-Surface",
	},
}

return p